| Sl.No. | Paper | Marks |
|---|---|---|
| 1(a) | Child Pychology & Child Care Health | 100 |
| 2 | Socilogy & Guidance | 100 |
| 3 | School Organisation | 100 |
| 4 | Principles of Education | 100 |
| 5 | Education Pychology | 100 |
| 6 | Modern Methods of Teaching | 100 |
| 7 | Methods of Teaching Topics | 100 |
| Sl.No. | Paper | Marks |
|---|---|---|
| 1 | Lesson Plan & Teaching | 100 |
| 2 | Art & Carft | 100 |
| 3 | Art File & Other File | 100 |
| 4 | Preparation of Teaching Aids | 100 |
| 5 | Viva | 50 |
| 6 | Internal Assesment | 50 |
| Sl.No. | Paper | Marks |
|---|---|---|
| 1 | Advanced Educational Psychology | 100 |
| 2 | Physical & Health Education | 100 |
| 3 | Personality Development & Human Relations | 100 |
| 4 | Teachers Education | 100 |
| 5 | Communication Skills & Education Technology | 50 |
| 6 | Environmental Studies | 100 |
| 7 | Basic Computer Education | 100 |
| Sl.No. | Paper | Marks |
|---|---|---|
| 1 | Project Work | 100 |
| 2 | Case Studies | 100 |
| 3 | Creative & Productive Work | 100 |
| 4 | Group Discussions / Micro Technology | 100 |
| 5 | Viva | 50 |
| 6 | Internal Assesment | 50 |
Just submit your contact details and we’ll be in touch shortly.
@2010 Sri Sai Correspondence. All Rights Reserved.